CENTENNIAL RV MARINE

Centennial RV Marine

Centennial RV Marine

Starting

Image Part # Group Size CCA CA RC AH@20 Length Width Height Voltage Chemistry
27SM-8MF 27 800 175 73 12.63 6.81 9.00 356 Flooded Lead Acid - Maint Free
24SM-8MF 24 800 150 63 10.81 6.88 9.50 356 Flooded Lead Acid - Maint Free
24SM-6MF 24 600 100 42 10.81 6.88 9.50 356 Flooded Lead Acid - Maint Free
24SM-5MF 24 500 85 35 10.81 6.88 9.50 356 Flooded Lead Acid - Maint Free

Deep Cycle

Image Part # Group Size CCA CA RC AH@20 Length Width Height Voltage Chemistry
DC8D-WNT 8D 1340 390 240 20.75 11.13 9.88 356 Flooded Lead Acid
DC4D 4D 1000 300 165 20.75 8.75 9.88 356 Flooded Lead Acid
DC31MF 31 800 180 105 13.00 6.81 9.88 356 Flooded Lead Acid - Maint Free
DC27MF 27 710 155 90 12.00 6.81 9.00 356 Flooded Lead Acid - Maint Free
DC24MF 24 730 140 75 10.81 6.88 9.50 356 Flooded Lead Acid - Maint Free
GC2200P GC2 445 220 10.25 7.13 11.25 354 Flooded Lead Acid

Dual Purpose

Image Part # Group Size CCA CA RC AH@20 Length Width Height Voltage Chemistry
DP27MF 27 650 140 80 12.63 6.81 9.00 356 Flooded Lead Acid - Maint Free
DP24MF 24 620 120 65 10.81 6.88 9.50 356 Flooded Lead Acid - Maint Free
DP24MFS 24 520 90 60 10.81 6.88 9.50 356 Flooded Lead Acid - Maint Free