BY APPLICATION

By Application

By Application

Automotive

Image Part # Group Size CCA CA RC AH@20 Length Width Height Voltage Chemistry
OPT-DH7-YT H7 880 1000 155 80 12.40 6.89 7.48 356 Sealed Lead Acid - AGM
49/H8-AGM H8 / 49 900 1125 160 95 13.94 6.88 7.20 356 Sealed Lead Acid - AGM
94R/H7-AGM 94R / H7 / LN4 850 1065 140 80 12.38 6.88 7.20 356 Sealed Lead Acid - AGM
48/H6-AGM 48 / H6 / LN3 760 950 120 70 10.94 6.88 7.20 356 Sealed Lead Acid - AGM
93/T8-85 93 / T8 / LBN5 800 90 13.94 6.88 6.88 356 Flooded Lead Acid
92/T7-85 92 / T7 / LBN4 650 80 12.38 6.88 6.88 356 Flooded Lead Acid
95R-85 95R / H9 / LN6 850 1065 180 110 15.56 6.94 7.50 356 Flooded Lead Acid
49/H8-85 49 / H8 / LN5 900 1125 160 95 13.94 6.88 7.48 356 Flooded Lead Acid
94R/H7-85 94R / H7 / LN4 790 990 130 80 12.38 6.88 7.48 356 Flooded Lead Acid
48/H6-85 48 / H6 / LN3 730 915 115 70 10.94 6.88 7.48 356 Flooded Lead Acid
47/H5-85 47 / H5 / LN2 650 815 100 54 9.63 6.88 7.48 356 Flooded Lead Acid
124R-85 124R 700 875 120 50 10.38 7.00 8.63 356 Flooded Lead Acid
101-85 101 650 815 110 46 10.25 7.06 6.69 356 Flooded Lead Acid
100-85 100 770 965 115 48 10.25 7.06 7.38 356 Flooded Lead Acid
86-85 86 650 815 95 40 9.06 6.81 8.00 356 Flooded Lead Acid
79-85 79 840 1050 140 58 12.06 7.06 7.38 356 Flooded Lead Acid
78DT-85 34-78 Dual Terminal 800 1000 115 48 10.88 7.00 8.00 356 Flooded Lead Acid
78-85 78 800 1000 110 46 10.88 7.00 7.31 356 Flooded Lead Acid
75DT-85 25-75 Dual Terminal 700 875 100 42 9.50 7.00 8.00 356 Flooded Lead Acid
75-85 75 700 875 95 40 9.50 7.00 7.31 356 Flooded Lead Acid
65-85 65 850 1065 150 50 11.88 7.50 7.63 356 Flooded Lead Acid
58R-85 58R 610 765 100 41 9.69 7.19 6.81 356 Flooded Lead Acid
58-85 58 550 690 80 33 9.69 7.19 6.81 356 Flooded Lead Acid
40R-85 40R / T6 / LBN3 590 740 105 44 11.00 6.94 6.94 356 Flooded Lead Acid
35-85 35 640 800 100 42 9.13 6.81 8.80 356 Flooded Lead Acid
34-85 34 800 1000 110 46 10.31 6.81 7.81 356 Flooded Lead Acid
27F-85 27F 710 890 165 68 12.06 6.81 8.88 356 Flooded Lead Acid
27-85 27 810 1015 140 58 12.06 6.81 8.88 356 Flooded Lead Acid
24F-85 24F 700 875 130 54 10.81 6.81 8.81 356 Flooded Lead Acid
24-85 24 700 875 130 54 10.81 6.81 8.81 356 Flooded Lead Acid
151R-75 151R 340 425 57 24 7.44 4.94 8.88 356 Flooded Lead Acid
121R-75 121R 600 750 110 600 8.25 7.00 8.50 356 Flooded Lead Acid
96R-75 96R 620 775 95 40 9.50 6.94 6.94 356 Flooded Lead Acid
94R-75 94R / H7 / LN4 770 965 135 56 12.44 6.94 7.50 356 Flooded Lead Acid
49-75 93 / T8 / LBN5 840 1050 155 65 13.94 6.94 7.50 356 Flooded Lead Acid
48-75 91 / T6 / LBN3 670 840 110 46 11.00 6.94 7.50 356 Flooded Lead Acid
90/T5-75 90 / T5 / LBN3 600 750 90 38 9.53 6.89 6.89 356 Flooded Lead Acid
86-75 86 600 750 90 38 9.06 6.81 8.00 356 Flooded Lead Acid
85-75 85 650 815 95 39 9.06 6.81 8.00 356 Flooded Lead Acid
78DT-75 34-78 Dual Terminal 750 940 120 50 10.88 7.00 8.00 356 Flooded Lead Acid
78-75 78 750 940 120 50 10.88 7.00 7.31 356 Flooded Lead Acid
75DT-75 25-75 Dual Terminal 635 795 85 35 9.50 7.00 8.00 356 Flooded Lead Acid
75-75 75 635 795 85 38 9.50 7.00 7.31 356 Flooded Lead Acid
65-75 65 765 955 140 50 11.88 7.50 7.63 356 Flooded Lead Acid
59-75 59 590 740 100 41 10.06 7.69 7.75 356 Flooded Lead Acid
58R-75 58R 510 640 85 33 9.69 7.19 6.81 356 Flooded Lead Acid
58-75 58 510 640 85 33 9.69 7.19 6.81 356 Flooded Lead Acid
56-75 56 590 740 95 40 10.00 6.06 8.38 356 Flooded Lead Acid
51R-75 51R 520 650 85 35 9.38 5.13 8.81 356 Flooded Lead Acid
51-75 51 520 650 85 35 9.38 5.13 8.81 356 Flooded Lead Acid
47-75 47 / H5 / LN2 650 815 110 46 9.63 6.81 7.31 356 Flooded Lead Acid
42-75 42 500 625 75 31 9.69 6.81 6.81 356 Flooded Lead Acid
41-75 41 650 815 105 44 11.50 6.88 6.88 356 Flooded Lead Acid
36R-75 36R 650 815 130 54 9.13 6.81 8.80 356 Flooded Lead Acid
35-75 35 540 675 90 38 9.13 6.81 8.80 356 Flooded Lead Acid
34R-75 34R 770 965 120 50 10.31 6.81 7.81 356 Flooded Lead Acid
34-75 34 685 855 110 46 10.31 6.81 7.81 356 Flooded Lead Acid
27F-75 27F 750 940 140 58 12.13 6.81 8.81 356 Flooded Lead Acid
27-75 27 750 940 140 58 12.13 6.81 8.81 356 Flooded Lead Acid
26R-75 26R 500 625 75 32 8.81 6.81 8.00 356 Flooded Lead Acid
26-75 26 500 625 75 32 8.81 6.81 8.00 356 Flooded Lead Acid
25-75 25 540 675 90 38 9.13 6.81 8.81 356 Flooded Lead Acid
24F-75 24F 630 790 115 48 10.81 6.81 8.81 356 Flooded Lead Acid
24-75 24 630 790 115 48 10.81 6.81 8.81 356 Flooded Lead Acid
19L-65 19L 355 445 90 38 8.25 6.63 7.38 354 Flooded Lead Acid
911-65 911 300 375 65 27 8.25 6.81 6.88 356 Flooded Lead Acid
64-65 64 575 720 110 11.69 6.38 8.88 356 Flooded Lead Acid
55-65 55 540 675 75 31 8.63 6.06 8.38 356 Flooded Lead Acid
46-65 46 520 650 90 8.88 5.50 8.88 Flooded Lead Acid
78DT-65 34-78 Dual Terminal 685 855 110 46 10.88 7.00 8.00 356 Flooded Lead Acid
78-65 78 685 855 110 46 10.88 7.00 7.31 356 Flooded Lead Acid
75DT-65 25-75 Dual Terminal 550 690 85 33 9.50 7.00 8.00 356 Flooded Lead Acid
75-65 75 550 690 80 35 9.50 7.00 7.31 356 Flooded Lead Acid
70DT-65 26-70 Dual Terminal 400 500 60 27 8.81 7.00 8.00 356 Flooded Lead Acid
70-65 70 500 625 80 33 8.81 7.00 7.31 356 Flooded Lead Acid
65-65 65 675 845 130 50 11.88 7.50 7.63 356 Flooded Lead Acid
58R-65 58R 480 600 80 33 9.69 7.19 6.81 356 Flooded Lead Acid
58-65 58 480 600 80 33 9.69 7.19 6.81 356 Flooded Lead Acid
51R-65 51R 450 565 75 35 9.38 5.13 8.81 356 Flooded Lead Acid
51-65 51 450 565 75 35 9.38 5.13 8.81 356 Flooded Lead Acid
45-65 45 450 565 80 33 8.88 5.50 8.88 356 Flooded Lead Acid
35-65 35 450 565 90 38 9.13 6.81 8.81 356 Flooded Lead Acid
34-65 34 600 750 100 46 10.31 6.81 7.81 356 Flooded Lead Acid
26R-65 26R 400 500 55 23 8.81 6.81 8.00 356 Flooded Lead Acid
26-65 26 400 500 55 23 8.81 6.81 8.00 356 Flooded Lead Acid
25-65 25 525 655 85 38 9.13 6.81 8.81 356 Flooded Lead Acid
24F-65 24F 575 720 115 48 10.81 6.81 8.81 356 Flooded Lead Acid
24-65 24 575 720 115 48 10.81 6.81 8.81 356 Flooded Lead Acid

LTV & Commercial

Image Part # Group Size CCA CA RC AH@20 Length Width Height Voltage Chemistry
C-7D 7D 950 1190 360 150 16.25 7.13 9.38 354 Flooded Lead Acid
C-5D 5D 850 1065 280 117 13.75 7.13 9.38 354 Flooded Lead Acid
C-4EH 4EH 930 1165 320 125 19.31 5.00 9.81 354 Flooded Lead Acid
C-4 4 1000 1250 310 104 13.13 7.13 9.38 354 Flooded Lead Acid
C-3EH 3EH 850 1065 280 121 19.31 4.38 9.81 354 Flooded Lead Acid
C-2E 2E 615 770 185 75 19.44 4.13 9.13 354 Flooded Lead Acid
C-2 2 625 780 160 73 10.38 7.13 8.75 354 Flooded Lead Acid
C-1 1 575 720 150 56 9.13 7.13 8.75 354 Flooded Lead Acid
C-U1R-6 U1 300 375 40 17 7.75 5.19 7.31 356 Flooded Lead Acid
C-U1L-6 U1 300 375 40 17 7.75 5.19 7.31 356 Flooded Lead Acid
C-U1R-5 U1 250 315 32 13 7.75 5.19 7.31 356 Flooded Lead Acid
C-U1L-5 U1 250 315 32 13 7.75 5.19 7.31 356 Flooded Lead Acid
C-U1R-4 U1 190 240 30 13 7.75 5.19 7.31 356 Flooded Lead Acid
C-U1L-4 U1 190 240 30 13 7.75 5.19 7.31 356 Flooded Lead Acid
C-22NF 22NF 390 490 70 29 9.44 5.50 8.94 356 Flooded Lead Acid
C-17TF 17TF 510 640 120 50 17.06 6.94 7.94 356 Flooded Lead Acid
C-16TF 16TF 640 800 250 100 16.56 7.13 11.13 356 Flooded Lead Acid
C-4DLT 4DLT 900 1125 185 77 20.00 8.19 7.94 356 Flooded Lead Acid
C-3ET 3ET 460 575 120 63 19.31 4.38 9.81 356 Flooded Lead Acid
C-3EE 3EE 425 530 115 42 19.94 4.38 8.88 356 Flooded Lead Acid
C-8DH 8D 1400 1750 450 188 20.75 11.13 9.88 356 Flooded Lead Acid
C-8D 8D 1155 1445 380 158 20.75 11.13 9.88 356 Flooded Lead Acid
C-50 50 600 750 108 46 13.50 5.00 10.00 356 Flooded Lead Acid
C-4D 4D 1000 1250 295 123 20.75 8.75 9.88 356 Flooded Lead Acid
C-31-7AP 31 750 940 165 69 13.00 6.81 9.44 356 Flooded Lead Acid
C-31-7ST 31 750 940 165 69 13.00 6.81 9.44 356 Flooded Lead Acid
C-31-8AP 31 850 1065 175 73 13.00 6.81 9.44 356 Flooded Lead Acid
C-31-8ST 31 850 1065 175 73 13.00 6.81 9.44 356 Flooded Lead Acid
C-31-9AP 31 950 1190 175 73 13.00 6.81 9.44 356 Flooded Lead Acid
C-31-9ST 31 950 1190 175 73 13.00 6.81 9.44 356 Flooded Lead Acid
C-31-10AP 31 1000 1250 200 83 13.00 6.81 9.44 356 Flooded Lead Acid
C-31-10ST 31 1000 1250 200 83 13.00 6.81 9.44 356 Flooded Lead Acid
C-30H 30H 800 1000 170 67 13.50 6.81 9.25 356 Flooded Lead Acid
C-29NF 29NF 420 525 100 31 13.00 5.50 8.94 356 Flooded Lead Acid
C-8DHMF 8D 1300 1625 470 195 20.75 11.13 9.88 356 Flooded Lead Acid - Maint Free
C-8DMF 8D 1100 1375 370 154 20.75 11.13 9.88 356 Flooded Lead Acid - Maint Free
C-4DMF 4D 900 1125 310 125 20.75 8.75 9.88 356 Flooded Lead Acid - Maint Free
C-31-7APMF 31 750 940 180 75 13.00 6.81 9.44 356 Flooded Lead Acid - Maint Free
C-31-7STMF 31 750 940 180 75 13.00 6.81 9.44 356 Flooded Lead Acid - Maint Free
C-31-10APMF 31 950 1190 195 81 13.00 6.81 9.44 356 Flooded Lead Acid - Maint Free
C-31-10STMF 31 950 1190 195 81 13.00 6.81 9.44 356 Flooded Lead Acid - Maint Free
HCL31S 31 Stud Post 700 875 190 79 13.00 6.81 9.44 356 Flooded Lead Acid - Maint Free
HCL31A 31 Auto Post 700 875 190 79 13.00 6.81 9.44 356 Flooded Lead Acid - Maint Free
78DT-LTV 34-78 Dual Terminal 800 1000 135 56 10.88 7.00 8.00 356 Flooded Lead Acid
78LTV 78 800 1000 135 56 10.88 7.00 7.31 356 Flooded Lead Acid
65LTV 65 880 1100 150 63 11.88 7.50 7.63 356 Flooded Lead Acid
27FLTV 27F 800 1000 150 63 12.06 6.81 8.88 356 Flooded Lead Acid
27LTV 27 800 1000 150 63 12.06 6.81 8.88 356 Flooded Lead Acid
24FLTV 24F 800 1000 150 63 10.81 6.81 8.81 356 Flooded Lead Acid
24LTV 24 800 1000 150 63 10.81 6.81 8.81 356 Flooded Lead Acid

Electric Vehicle & Golf Cart

Image Part # Group Size CCA CA RC AH@20 Length Width Height Voltage Chemistry
USAGM-8V170 GC8 381 170 10.20 7.17 11.30 355 Sealed Lead Acid - AGM
GC1275P GC12 290 150 12.88 7.13 10.69 356 Flooded Lead Acid
GC8VP GC8 299 165 10.25 7.13 11.25 355 Flooded Lead Acid
GC2350 GC2 475 235 10.25 7.13 11.25 354 Flooded Lead Acid
GC2200P GC2 445 220 10.25 7.13 11.25 354 Flooded Lead Acid
CB6-224 GC2 485 min 224 10.24 7.09 9.72 354 Sealed Lead Acid - AGM

Marine & RV

Image Part # Group Size CCA CA RC AH@20 Length Width Height Voltage Chemistry
ODX-AGM65M 65m 930 135 69 11.80 7.30 7.60 356 Thin Plate, Pure Lead AGM
DC8D-WNT 8D 1340 390 240 20.75 11.13 9.88 356 Flooded Lead Acid
DC4D 4D 1000 300 165 20.75 8.75 9.88 356 Flooded Lead Acid
DC31MF 31 800 180 105 13.00 6.81 9.88 356 Flooded Lead Acid - Maint Free
DC27MF 27 710 155 90 12.00 6.81 9.00 356 Flooded Lead Acid - Maint Free
DC24MF 24 730 140 75 10.81 6.88 9.50 356 Flooded Lead Acid - Maint Free
DP27MF 27 650 140 80 12.63 6.81 9.00 356 Flooded Lead Acid - Maint Free
DP24MF 24 620 120 65 10.81 6.88 9.50 356 Flooded Lead Acid - Maint Free
DP24MFS 24 520 90 60 10.81 6.88 9.50 356 Flooded Lead Acid - Maint Free
27SM-8MF 27 800 175 73 12.63 6.81 9.00 356 Flooded Lead Acid - Maint Free
24SM-8MF 24 800 150 63 10.81 6.88 9.50 356 Flooded Lead Acid - Maint Free
24SM-6MF 24 600 100 42 10.81 6.88 9.50 356 Flooded Lead Acid - Maint Free
24SM-5MF 24 500 85 35 10.81 6.88 9.50 356 Flooded Lead Acid - Maint Free
C-8-33-3 8VM 545 245 26.75 8.44 11.13 355 Flooded Lead Acid
C-8-31-3 8VM 490 220 27.44 7.44 10.50 355 Flooded Lead Acid
C-8-27-3 8VM 440 195 24.38 7.44 10.50 355 Flooded Lead Acid
C-8-21-3 8VM 323 145 19.25 7.50 10.75 355 Flooded Lead Acid
GC2200P GC2 445 220 10.25 7.13 11.25 354 Flooded Lead Acid

Powersports

Image Part # Group Size CCA CA RC AH@20 Length Width Height Voltage Chemistry
NLP30 BTX30L-BS, BTX30L, GYZ32HL, YIX30L, EXT30L 6.50 5.00 7.00 356 Lithium Iron Phosphate LiFePO4
NLP20 BTX20HL-BS, B16L-B, BTX15L-BS, BTX20L, B18L-A, BTZ20L, B16CL-B, B50-N18L-A3, BTX20L-BS, BTX15L, GYZ20L, GYZ20HL, YTX20HL, YIX20HL, YTX20HL-PW, YTX20HL-BS, YTX20HL-BS-PW, YIX20HL-BS, YTX15L, YTX20L, YTX15L-BS, YTX20L-BS, YB16L-B, EXT16, EXT16L, ETX20L 6.90 3.40 5.10 356 Lithium Iron Phosphate LiFePO4
NLP14 BT12A-BS, BTZ14S, BTZ12S, BTX14, BT14B-4, BTX20CH-BS, BTX16-BS-1, B16A-AB, BTX12-BS, BTX14-BS, BTX16-BS, BTZ10S, GYZ16H, YTX14H, YTX20CH, YTZ10S, YTZ12S, YTZ14S, YTX14H-BS, YTX20CH-BS, YTX12, YTX14, YT12A-BS, YTX12-BS, YTX14-BS, YTX16-BS, ETX14, ETX14L 5.90 3.40 3.80 356 Lithium Iron Phosphate LiFePO4
NLP9 BTX7A-BS, BTX9-BS, BTR9-BS, EXT9, YTX9, YTX7A-BS, YTX9-BS 5.90 3.40 3.80 356 Lithium Iron Phosphate LiFePO4
NLP5 BTZ5S, BTX4L-BS, BTX5L-BS, BTZ7S, BTZ8V, BTX7L-BS, YTX4L-BS, YTZ5S-BS, YTX5L-BS, YTZ7S, YTZ8V, YTX7L-BS 4.50 2.80 3.40 356 Lithium Iron Phosphate LiFePO4
EPX30L-FA 410 32 6.57 4.96 6.89 356 Sealed Lead Acid - AGM
EPX24HL-FA 350 22 8.07 3.50 6.46 356 Sealed Lead Acid - AGM
EPX20HL-FA 310 20 6.89 3.43 6.14 356 Sealed Lead Acid - AGM
EPX20L-FA 270 18 6.89 3.43 6.14 356 Sealed Lead Acid - AGM
EPX20H-FA 310 20 6.98 3.43 6.14 356 Sealed Lead Acid - AGM
EPX20CH-FA 270 18 5.94 3.43 6.34 356 Sealed Lead Acid - AGM
EPX20-FA 270 18 6.89 3.43 6.14 356 Sealed Lead Acid - AGM
EPX16L-FA 220 19 6.97 3.98 6.18 356 Sealed Lead Acid - AGM
EPX16CL-B-FA 260 22 6.97 3.98 6.85 356 Sealed Lead Acid - AGM
EPX16-FA 230 14 5.94 3.43 6.34 356 Sealed Lead Acid - AGM
EPX15L-FA 230 13 6.89 3.43 5.12 356 Sealed Lead Acid - AGM
EPX14S-FA 230 11.2 5.94 3.43 4.33 356 Sealed Lead Acid - AGM
EPX14L-FA 200 12 5.94 3.43 5.79 356 Sealed Lead Acid - AGM
EPX14B-FA 210 12 5.94 2.76 5.79 356 Sealed Lead Acid - AGM
EPX14AHL-FA 210 14 5.28 3.54 6.54 356 Sealed Lead Acid - AGM
EPX14AH-FA 210 14 5.28 3.54 6.54 356 Sealed Lead Acid - AGM
EPX14-FA 200 12 5.94 3.43 5.79 356 Sealed Lead Acid - AGM
EPX12S-FA 210 11 5.94 3.43 4.33 356 Sealed Lead Acid - AGM
EPX12B-FA 170 10 5.94 2.76 5.12 356 Sealed Lead Acid - AGM
EPX12-FA 185 10 5.94 3.43 5.16 356 Sealed Lead Acid - AGM
EPX12A-FA 175 10 5.91 3.43 4.09 356 Sealed Lead Acid - AGM
EPX10S-FA 190 8.5 5.94 3.43 3.70 356 Sealed Lead Acid - AGM
EPX9B-FA 120 8 5.94 2.76 4.13 356 Sealed Lead Acid - AGM
EPX9-FA 120 8 5.94 3.46 4.21 356 Sealed Lead Acid - AGM
EPX7S-FA 90 5 4.45 2.76 4.21 356 Sealed Lead Acid - AGM
EPX7L-FA 90 6 4.49 2.80 5.12 356 Sealed Lead Acid - AGM
EPX7B-FA 110 6.5 5.94 2.56 3.66 356 Sealed Lead Acid - AGM
EPX7A-FA 135 7 5.39 3.46 3.70 356 Sealed Lead Acid - AGM
EPX5L-FA 70 4.5 4.49 2.80 4.21 356 Sealed Lead Acid - AGM
EPX4L-FA 50 3.5 4.49 2.80 3.39 357 Sealed Lead Acid - AGM
CIX50LBS YIX50L-BS 350 21 8.13 3.44 6.38 356 Sealed Lead Acid - AGM
CIX30LBS YIX30L-BS 385 30 6.50 4.94 7.50 356 Sealed Lead Acid - AGM
CTX20LBS YTX20L-BS 270 18 6.88 3.44 6.13 356 Sealed Lead Acid - AGM
CTX20BS YTX20-BS 310 18 6.88 3.44 6.13 356 Sealed Lead Acid - AGM
CTX19CLBS YTX19CL-BS 260 19 6.88 3.94 6.88 356 Sealed Lead Acid - AGM
CTZ14S YTZ14S 230 11.2 5.88 3.44 4.31 356 Sealed Lead Acid - AGM
CTX14AHLBS YTX14AHL-BS 210 12 5.31 3.56 6.50 356 Sealed Lead Acid - AGM
CTX14AHBS YTX14AH-BS 210 12 5.38 3.56 6.50 356 Sealed Lead Acid - AGM
CTX14LBS YTX14L-BS 200 12 5.88 3.44 5.75 356 Sealed Lead Acid - AGM
CTX14BS YTX14-BS 200 12 5.88 3.44 5.69 356 Sealed Lead Acid - AGM
CT14B-4 YT14B-4 210 12 5.88 2.69 5.75 356 Sealed Lead Acid - AGM
CTZ12S YTZ12S 210 11 5.88 3.44 4.31 356 Sealed Lead Acid - AGM
CTX12BS YTX12-BS 180 10 5.88 3.44 5.13 356 Sealed Lead Acid - AGM
CT12B-4 YT12B-4 175 175 5.88 2.69 5.13 356 Sealed Lead Acid - AGM
CTZ10S YTZ10S 190 8.6 5.88 3.44 3.69 356 Sealed Lead Acid - AGM
CTX9BS YTX9-BS 120 8 5.88 3.50 4.13 356 Sealed Lead Acid - AGM
CT9B-4 YT9B-4 115 8 6.00 2.75 4.25 356 Sealed Lead Acid - AGM
CTZ7S YTZ7S 130 6 4.50 2.75 4.25 356 Sealed Lead Acid - AGM
CTX7LBS YTX7L-BS 85 6 4.50 2.75 5.13 356 Sealed Lead Acid - AGM
CTX7ABS YTX7A-BS 90 6 6.00 3.50 3.75 356 Sealed Lead Acid - AGM
CT7B-4 YB7B-4 85 6.5 5.88 2.50 3.63 356 Sealed Lead Acid - AGM
CTX5LBS YTX5L-BS 70 4 4.50 2.75 4.13 356 Sealed Lead Acid - AGM
CTX4LBS YTX4L-BS 50 3 4.50 2.75 3.25 356 Sealed Lead Acid - AGM
CEX30-3 YIX30L-BS 440 30 6.63 5.19 6.88 356 Sealed Lead Acid - AGM
CEX20-3-1 YTX20L-BS 330 18 6.88 3.44 6.13 356 Sealed Lead Acid - AGM
CEX15-4 YTX14AH-BS 240 12 5.25 3.50 6.50 356 Sealed Lead Acid - AGM
CEX15-3 YTX14AHL-BS 240 12 5.25 3.50 6.50 356 Sealed Lead Acid - AGM
CEX14-3 YTX14L-BS 230 12 5.88 3.50 5.75 356 Sealed Lead Acid - AGM

Solar

Image Part # Group Size CCA CA RC AH@20 Length Width Height Voltage Chemistry
C-L16 903 805 350 11.88 7.13 16.75 354 Flooded Lead Acid
GC2350 GC2 475 235 10.25 7.13 11.25 354 Flooded Lead Acid
GC2200P GC2 445 220 10.25 7.13 11.25 354 Flooded Lead Acid
CB6-250 GC2H 570 Min 250 10.24 7.09 10.51 354 Sealed Lead Acid - AGM
CB6-224 GC2 485 min 224 10.24 7.09 9.72 354 Sealed Lead Acid - AGM
CB6-400 903 - L16 1030 min 416 11.61 7.00 15.91 354 Sealed Lead Acid - AGM