![]() |
Golf Car / Electric Vehicle
At Centennial Batteries, we have the power to keep your Golf Cart moving with a full selection of deep cycle 6-volt, 8-volt and 12-volt battery models to meet your needs.
our products
|
| Centennial Golf Car - 6, 8 & 12 Volt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | AH @ 5HR | RC minutes @ 25 amps | RC minutes @ 75 amps | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| GC2 | GC2200P | 220 | 180 | 447 | 115 | 6 | 10 3/8 | 7 1/5 | 10 5/8 | |||
| GC2 | GC2350 | 235 | 195 | 475 | 125 | 6 | 10 3/8 | 7 1/5 | 10 5/8 | |||
| GC2H | C-145 | 245 | 210 | 530 | 145 | 6 | 10 3/8 | 7 1/8 | 11 1/2 | |||
| GC2 | GC8VP | 165 | 145 | 299 | 100 | 8 | 10 3/8 | 7 3/16 | 10 5/8 | |||
| N/A | GC1275P | 150 | 125 | 290 | 70 | 12 | 12 7/8 | 7 1/8 | 10 11/16 | |||
| CCA - | Cold Cranking Amps - The discharge load in amperes which a new, fully chargedbattery can maintain for 30 seconds at 0 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| CA - | Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| MCA - | Marine Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80 degrees farenheit and maintain a voltage above 1.75 v/cell. | |||||||||||
| AH - | Ampere Hour Capacity - A unit of measurement for electron flow or current through an electrical circuit for a certain period of time. The 20 hour rate is a BCI sanctioned rating expressing ampere hours required to achieve an end voltage of 1.75 v/cell at 80 degrees farenheit, and represents the batteries maximum capacity. The 5 hour rate is based on IEC (International Electrotechnical Commission) temperature standard of 30 degrees celsius (86 degrees farenheit) |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||