![]() |
Scrubber / AWP 
Whether for recreation, or safety & maintenance, Centennial Deep Cycle batteries have the power to give your system a lift. Centennial Deep Cycle batteries provide deep cycling power for Golf Cars, Utility Vehicles, Telescopic Booms, Floor Scrubbers, Aerial Lifts, Pallet Jacks, and more. Whenever you need reliable, dependable, heavy deep cycling power, you can always depend on Centennial Deep Cycle.
Our Products
|
| Deep Cycle 6 Volt - Special Application | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | AH @ 5HR | RC minutes @ 25 amps | RC minutes @ 75 amps | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| GC2 | GC2200P | 220 | 180 | 447 | 115 | 6 | 10 3/8 | 7 1/5 | 10 5/8 | |||
| GC2 | GC2350 | 235 | 195 | 475 | 125 | 6 | 10 3/8 | 7 1/5 | 10 5/8 | |||
| GC2H | C-145 | 245 | 210 | 530 | 145 | 6 | 10 3/8 | 7 1/8 | 11 1/2 | |||
| 250 | C-250 | 250 | 215 | 540 | 140 | 6 | 11 5/8 | 7 | 11 1/2 | |||
| 305 | C-305 | 305 | 250 | 675 | 180 | 6 | 11 5/8 | 7 | 14 3/8 | |||
| L16 | C-L16 | 350 | 285 | 805 | 210 | 6 | 11 5/8 | 7 | 16 11/16 | |||
| AH - | Ampere Hour Capacity - A unit of measurement for electron flow or current through an electrical circuit for a certain period of time. The 20 hour rate is a BCI sanctioned rating expressing ampere hours required to achieve an end voltage of 1.75 v/cell at 80 degrees farenheit, and represents the batteries maximum capacity. The 5 hour rate is based on IEC (International Electrotechnical Commission) temperature standard of 30 degrees celsius (86 degrees farenheit) | |||||||||||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80 degrees farenheit and maintain a voltage above 1.75 v/cell. |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||
| Deep Cycle 8 Volt - Special Application | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | AH @ 5HR | RC minutes @ 25 amps | RC minutes @ 75 amps | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| GC8 | GC8VP | 165 | 145 | 299 | 100 | 8 | 10 3/8 | 7 3/16 | 10 5/8 | |||
| N/A | C-8-21-3 | 140 | --- | 305 | --- | 8 | 19 1/4 | 7 7/16 | 10 1/2 | |||
| N/A | C-8-23-3 | 160 | --- | 330 | --- | 8 | 21 7/16 | 7 1/2 | 10 1/2 | |||
| N/A | C-8-27-3 | 180 | --- | 430 | --- | 8 | 24 3/8 | 7 7/16 | 10 1/2 | |||
| N/A | C-8-31-3 | 220 | --- | 445 | --- | 8 | 27 7/16 | 7 7/16 | 10 1/2 | |||
| N/A | C-8-33-3 | 260 | --- | 515 | --- | 8 | 26 3/4 | 8 7/16 | 11 1/8 | |||
| AH - | Ampere Hour Capacity - A unit of measurement for electron flow or current through an electrical circuit for a certain period of time. The 20 hour rate is a BCI sanctioned rating expressing ampere hours required to achieve an end voltage of 1.75 v/cell at 80 degrees farenheit, and represents the batteries maximum capacity. The 5 hour rate is based on IEC (International Electrotechnical Commission) temperature standard of 30 degrees celsius (86 degrees farenheit) | |||||||||||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80 degrees farenheit and maintain a voltage above 1.75 v/cell. |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||
| Deep Cycle 12 Volt - Special Application | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | AH @ 5HR | RC minutes @ 25 amps | RC minutes @ 75 amps | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| U1L | C-DCU1L | 33 | --- | 45 | --- | 12 | 7 3/4 | 5 3/16 | 7 5/16 | |||
| U1R | C-DCU1R | 33 | --- | 45 | --- | 12 | 7 3/4 | 5 3/16 | 7 5/16 | |||
| 22NF | C-DC22NF | 50 | --- | 75 | --- | 12 | 9 7/16 | 5 1/2 | 8 15/16 | |||
| BJ120 | C-BJ120 | 120 | --- | 210 | --- | 12 | 18 | 7 1/2 | 9 1/2 | |||
| 185 | C-185 | 185 | 155 | 375 | 90 | 12 | 15 | 7 | 14 5/8 | |||
| 6TN | C-6TN | 110 | --- | 215 | --- | 12 | 11 1/4 | 10 1/2 | 8 15/16 | |||
| AH - | Ampere Hour Capacity - A unit of measurement for electron flow or current through an electrical circuit for a certain period of time. The 20 hour rate is a BCI sanctioned rating expressing ampere hours required to achieve an end voltage of 1.75 v/cell at 80 degrees farenheit, and represents the batteries maximum capacity. The 5 hour rate is based on IEC (International Electrotechnical Commission) temperature standard of 30 degrees celsius (86 degrees farenheit) | |||||||||||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80 degrees farenheit and maintain a voltage above 1.75 v/cell. |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||
| Deep Cycle 6 Volt - Special Application | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | AH @ 5HR | RC minutes @ 25 amps | RC minutes @ 75 amps | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| GC2 | GC2200P | 220 | 180 | 447 | 115 | 6 | 10 3/8 | 7 1/5 | 10 5/8 | |||
| GC2 | GC2350 | 235 | 195 | 475 | 125 | 6 | 10 3/8 | 7 1/5 | 10 5/8 | |||
| GC2H | C-145 | 245 | 210 | 530 | 145 | 6 | 10 3/8 | 7 1/8 | 11 1/2 | |||
| 250 | C-250 | 250 | 215 | 540 | 140 | 6 | 11 5/8 | 7 | 11 1/2 | |||
| 305 | C-305 | 305 | 250 | 675 | 180 | 6 | 11 5/8 | 7 | 14 3/8 | |||
| L16 | C-L16 | 350 | 285 | 805 | 210 | 6 | 11 5/8 | 7 | 16 11/16 | |||
| Deep Cycle 8 Volt - Special Application | ||||||||||||
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | AH @ 5HR | RC minutes @ 25 amps | RC minutes @ 75 amps | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| GC8 | GC8VP | 165 | 145 | 299 | 100 | 8 | 10 3/8 | 7 3/16 | 10 5/8 | |||
| N/A | C-8-21-3 | 140 | --- | 305 | --- | 8 | 19 1/4 | 7 7/16 | 10 1/2 | |||
| N/A | C-8-23-3 | 160 | --- | 330 | --- | 8 | 21 7/16 | 7 1/2 | 10 1/2 | |||
| N/A | C-8-27-3 | 180 | --- | 430 | --- | 8 | 24 3/8 | 7 7/16 | 10 1/2 | |||
| N/A | C-8-31-3 | 220 | --- | 445 | --- | 8 | 27 7/16 | 7 7/16 | 10 1/2 | |||
| N/A | C-8-33-3 | 260 | --- | 515 | --- | 8 | 26 3/4 | 8 7/16 | 11 1/8 | |||
| Deep Cycle 12 Volt - Special Application | ||||||||||||
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | AH @ 5HR | RC minutes @ 25 amps | RC minutes @ 75 amps | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| U1L | C-DCU1L | 33 | --- | 45 | --- | 12 | 7 3/4 | 5 3/16 | 7 5/16 | |||
| U1R | C-DCU1R | 33 | --- | 45 | --- | 12 | 7 3/4 | 5 3/16 | 7 5/16 | |||
| 22NF | C-DC22NF | 50 | --- | 75 | --- | 12 | 9 7/16 | 5 1/2 | 8 15/16 | |||
| BJ120 | C-BJ120 | 120 | --- | 210 | --- | 12 | 18 | 7 1/2 | 9 1/2 | |||
| 185 | C-185 | 185 | 155 | 375 | 90 | 12 | 15 | 7 | 14 5/8 | |||
| 6TN | C-6TN | 110 | --- | 215 | --- | 12 | 11 1/4 | 10 1/2 | 8 15/16 | |||
| AH - | Ampere Hour Capacity - A unit of measurement for electron flow or current through an electrical circuit for a certain period of time. The 20 hour rate is a BCI sanctioned rating expressing ampere hours required to achieve an end voltage of 1.75 v/cell at 80 degrees farenheit, and represents the batteries maximum capacity. The 5 hour rate is based on IEC (International Electrotechnical Commission) temperature standard of 30 degrees celsius (86 degrees farenheit) | |||||||||||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80 degrees farenheit and maintain a voltage above 1.75 v/cell. |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||